HOME > 产品介绍 > 数控落地式镗铣床
Powerful, high precision floor type CNC horizontal boring machine
点击鼠标左右键
X轴行程 |
Y轴行程 |
Z轴行程 |
W轴行程 |
Z+W轴行程 |
工作台尺寸 |
工作台分度角 (每 90度配有定位销 ) |
工作台 |
回转工作台承重 |
主轴直径 |
主轴转速* |
主轴锥孔 |
CNC操作系统 |
HFB-130 | HFB-150 | HFB-160 | HFB-180 | HFB-200 | HFB-250 |
4,000~30,000mm | 4,000~30,000mm | 4,000~30,000mm | 4,000~30,000mm | 4,000~30,000mm | 4,000~30,000mm |
2,000~3,000mm | 2,500~4,000mm | 2,500~4,000mm | 3,000~6,000mm | 4,000~8,000mm | 4,000~8,000mm |
500{800}mm | 800{1,200}mm | 800{1,200}mm | 1,000{1,500}mm | 1,500{1,800}mm | 1,800 {2,000}mm |
500{700}mm | 700{800}mm | 700{1,000}mm | 1,000{1,200}mm | 1,300{1,500}mm | 1,600mm |
1,000{1,500}mm | 1,500{2,000}mm | 1,500{2,200}mm | 2,000{2,700}mm | 2,800{3,300}mm | 3,400mm |
2,000x2,200mm | 2,500x3,000mm | 3,000x4,000mm | 4,000x5,000mm | 5,000x6,000mm | 5,000x9,000mm |
0.001° |
0.001° |
0.001° |
0.001° |
0.001° |
0.001° |
Rotary | Rotary | Rotary | Rotary | Rotary | Rotary |
20,000kg | 30,000kg | 50,000kg | 80,000kg | 100,000{150,000}kg | 100,000{150,000}kg |
Ø130mm | Ø150mm | Ø160mm | Ø180mm | Ø200mm | Ø250mm |
5 ~ 2,000rpm | 5 ~ 2,000rpm | 5 ~ 2,000rpm | 5 ~1,500rpm | 5 ~1,500rpm | 5 ~1,500rpm |
ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 60 [50 Adaptor] | ISO 60 [50 Adaptor] |
Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D |
※ 标注星号(*)项可以根据客户要求变更